| Availability: | |
|---|---|
| Quantity: | |
| Parameter | Unit | LSHU050-DP384 | LSHU050-DP504 | ||
| A | B | A | B | ||
| Performance Specifications | |||||
| Continuous Force | N | 550 | 700 | ||
| Peak Force | N | 3850 | 4900 | ||
| Electrical Specifications | |||||
| BEMF Constant(line-ine,peak) | V/(m/s) | 203.02 | 101.51 | 135.91 | 67.95 |
| Continuous Current | Arms | 2.2 | 4.4 | 4.2 | 8.41 |
| Peak Current,Stall | Arms | 15.42 | 30.83 | 29.4 | 58.87 |
| Force Constant | N/Arms | 241.71 | 124.86 | 166.47 | 83.23 |
| Motor Constant | N/✔N | 37.06 | 48.3 | ||
| Resistance,25°C (line-line) | Ω | 20.39 | 5.1 | 6.8 | 1.7 |
| Inductance,(line-line) | mH | 12 | 3 | 4 | 1 |
| Thermal Resistance | °C/W | 0.4 | 0.39 | ||
| Maximum Bus Voltage | VDC | 340 | |||
| Mechanical Specifications | |||||
| Coil Weight | kg | 3.4 | 4.45 | ||
| Coil Length | mm | 384 | 504 | ||
| Magnet Track Weight | kg/m | 38.1 | |||
| Magnetic Pole Pitch (NN) | mm | 60 | |||
Notes :
1.Performance is dependent upon heat sink configuration, system cooling conditions,and ambient temperature.
2.Values shown @ 100°C rise above a 25°C ambient temperature,with motor mounted to the specified aluminum heat sink.
3.Peak foree assumes correct rms current,consult us.
4.Foree constant and motor constant specified at stall.
5.All performanee and eleetrical specificationsjia±10%.
Dimensions(mm)

| Magnet Plate (Stator) | |||
| Model No. | A | B | C |
| LSHU050-GP240 | 240 | 4 | 2 |
| LSHU050-GP300 | 300 | 5 | 4 |
| LSHU050-GP600 | 600 | 10 | 6 |
| Coil Plate (Forcer) | |||
| Model No. | D | E | F |
| LSHU050-DP384 | 384 | 12 | 14 |
| LSHU050-DP504 | 504 | 16 | 18 |
| Parameter | Unit | LSHU050-DP384 | LSHU050-DP504 | ||
| A | B | A | B | ||
| Performance Specifications | |||||
| Continuous Force | N | 550 | 700 | ||
| Peak Force | N | 3850 | 4900 | ||
| Electrical Specifications | |||||
| BEMF Constant(line-ine,peak) | V/(m/s) | 203.02 | 101.51 | 135.91 | 67.95 |
| Continuous Current | Arms | 2.2 | 4.4 | 4.2 | 8.41 |
| Peak Current,Stall | Arms | 15.42 | 30.83 | 29.4 | 58.87 |
| Force Constant | N/Arms | 241.71 | 124.86 | 166.47 | 83.23 |
| Motor Constant | N/✔N | 37.06 | 48.3 | ||
| Resistance,25°C (line-line) | Ω | 20.39 | 5.1 | 6.8 | 1.7 |
| Inductance,(line-line) | mH | 12 | 3 | 4 | 1 |
| Thermal Resistance | °C/W | 0.4 | 0.39 | ||
| Maximum Bus Voltage | VDC | 340 | |||
| Mechanical Specifications | |||||
| Coil Weight | kg | 3.4 | 4.45 | ||
| Coil Length | mm | 384 | 504 | ||
| Magnet Track Weight | kg/m | 38.1 | |||
| Magnetic Pole Pitch (NN) | mm | 60 | |||
Notes :
1.Performance is dependent upon heat sink configuration, system cooling conditions,and ambient temperature.
2.Values shown @ 100°C rise above a 25°C ambient temperature,with motor mounted to the specified aluminum heat sink.
3.Peak foree assumes correct rms current,consult us.
4.Foree constant and motor constant specified at stall.
5.All performanee and eleetrical specificationsjia±10%.
Dimensions(mm)

| Magnet Plate (Stator) | |||
| Model No. | A | B | C |
| LSHU050-GP240 | 240 | 4 | 2 |
| LSHU050-GP300 | 300 | 5 | 4 |
| LSHU050-GP600 | 600 | 10 | 6 |
| Coil Plate (Forcer) | |||
| Model No. | D | E | F |
| LSHU050-DP384 | 384 | 12 | 14 |
| LSHU050-DP504 | 504 | 16 | 18 |