| Availability: | |
|---|---|
| Quantity: | |
| Parameter | Unit | LSHMFH040-DP364 | LSHMFH040-DP700 |
| Performance Specifications | |||
| Continuous Force | N | 2700 | 5142.4 |
| Peak Force | N | 6849 | 13752.7 |
| Electrical Specifications | |||
| BEMF Constant(line-ine,peak) | V/(m/s) | 262.4 | |
| Continuous Current | Arms | 8.4 | 16 |
| Peak Current,Stall | Arms | 21.3 | 42.8 |
| Force Constant | N/Arms | 321.4 | |
| Motor Constant | N/✔N | 127.9 | 179.9 |
| Resistance,25°C (line-line) | Ω | 4.35 | 2.2 |
| Inductance,(line-line) | mH | 103 | 51.5 |
| Thermal Resistance | °C/W | 0.14 | 0.08 |
| Attraction Force | Kn | 10.695 | 21.395 |
| Masimum Bus Voltage | VDC | 600 | |
| Mechanical Specifications | |||
| Coil Weight | kg | 26.5 | 51.6 |
| Coil Length | mm | 364 | 700 |
| Magnet Track Weight | kg/m | 22.4 | |
| Magnetic Pole Pitch (NN) | mm | 42 | |
Notes :
1. Perfomance is dependent upon heat sink configuration, system cooling conditions, and ambient temperature.
2. Valus shown @ 100°C rise above a 25°C ambient temperature, with motor mounted to the specified aluminum heat sink.
3. Peak force assumes correct rms current SHAN HIGH.
4. Force constant and motor constant specified at stall.
5. All performance and electrical specifications ±10%
Dimensions(mm)

| Magnet Plate (Stator) | ||
| Model No. | A | B |
| LSHMFH040-GP168 | 168 | 4 |
| LSHMFH040-GP252 | 252 | 6 |
| LSHMFH040-GP420 | 420 | 10 |
| Coil Plate (Forcer) | |||
| Model No. | C | D | E |
| LSHMFH040-DP364 | 364 | 60 | 14 |
| LSHMFH040-DP700 | 700 | 120 | 14 |
| Parameter | Unit | LSHMFH040-DP364 | LSHMFH040-DP700 |
| Performance Specifications | |||
| Continuous Force | N | 2700 | 5142.4 |
| Peak Force | N | 6849 | 13752.7 |
| Electrical Specifications | |||
| BEMF Constant(line-ine,peak) | V/(m/s) | 262.4 | |
| Continuous Current | Arms | 8.4 | 16 |
| Peak Current,Stall | Arms | 21.3 | 42.8 |
| Force Constant | N/Arms | 321.4 | |
| Motor Constant | N/✔N | 127.9 | 179.9 |
| Resistance,25°C (line-line) | Ω | 4.35 | 2.2 |
| Inductance,(line-line) | mH | 103 | 51.5 |
| Thermal Resistance | °C/W | 0.14 | 0.08 |
| Attraction Force | Kn | 10.695 | 21.395 |
| Masimum Bus Voltage | VDC | 600 | |
| Mechanical Specifications | |||
| Coil Weight | kg | 26.5 | 51.6 |
| Coil Length | mm | 364 | 700 |
| Magnet Track Weight | kg/m | 22.4 | |
| Magnetic Pole Pitch (NN) | mm | 42 | |
Notes :
1. Perfomance is dependent upon heat sink configuration, system cooling conditions, and ambient temperature.
2. Valus shown @ 100°C rise above a 25°C ambient temperature, with motor mounted to the specified aluminum heat sink.
3. Peak force assumes correct rms current SHAN HIGH.
4. Force constant and motor constant specified at stall.
5. All performance and electrical specifications ±10%
Dimensions(mm)

| Magnet Plate (Stator) | ||
| Model No. | A | B |
| LSHMFH040-GP168 | 168 | 4 |
| LSHMFH040-GP252 | 252 | 6 |
| LSHMFH040-GP420 | 420 | 10 |
| Coil Plate (Forcer) | |||
| Model No. | C | D | E |
| LSHMFH040-DP364 | 364 | 60 | 14 |
| LSHMFH040-DP700 | 700 | 120 | 14 |