| Availability: | |
|---|---|
| Quantity: | |
Appearance size
| Sheathing material | metal |
| Gear material | metal ① |
| Output bearing type | Antifriction bearing |
| Radial load | ≤20 Kgf |
| Axial load | ≤12 Kgf |
| Backgap (without load) | <2° |
| Maximum allowable input speed during continuous operation | <40000rpm ② |
| Operating temperature range | -60~100℃,-30~140℃ |
Standard deceleration ratio type
| Deceleration ratio(partial) | Ratedto allow load | Instantly allowload | efficiency | L (mm) |
| 4.3, 5.1, 6.3, 7.6 | 32.4Kgf-cm | 97.2Kgf-cm | 93% | 35.6 |
14.7, 16.3, 17.3, 18.6, 19.2, 21.9, 23.9, 25.8, 27.2, 28.9, 32, 32.9, 38.7, 39.7, 48, 58.1 | 43.2Kgf-cm | 129.6Kgf-cm | 86% | 44.2 |
65.6, 74.6, 81.4, 90.5, 92.6, 98.5, 109, 112.1, 117.2, 124.6, 132, 138, 141.8, 146.7, 150.4, 162.4, 166.9, 171.2, 182, 196.5, 201.5, 207.1, 220,3, 243.9, 250.7,295.2, 302.6, 366.2, 443.2 | 54.0Kgf-cm | 162Kgf-cm | 80% | 52.8 |
277.4, 315.8, 335.8, 342.8, 351, 373.3, 382.2, 399.4, 413.2, 424.8, 450, 459.3, 472.2, 483.4, 500.1, 512.7, 537.4, 555.9, 569.1, 583.5, 611.5, 620.6, 632.6, 648, 670, 686.9, 706.2, 719.9, 744.7, 751.1, 763.6, 785, 824.4, 831.4, 847.6, 854.7, 869, 893.4, 924.2, 950.1, 997.8, 1006, 1023, 1052, 1078, 1081, 1119, 1147, 1238, 1269, 1272, 1305, 1388, 1499, 1536, 1580, 1680, 1860, 1907, 2251, 2307, 2793, 3380 | 64.8Kgf-cm | 194.4Kgf-cm | 75% | 61.4 |
① According to the force, the planet wheel can be selected from plastic.
② The gear box length is not standard at high speed.
Appearance size
| Sheathing material | metal |
| Gear material | metal ① |
| Output bearing type | Antifriction bearing |
| Radial load | ≤20 Kgf |
| Axial load | ≤12 Kgf |
| Backgap (without load) | <2° |
| Maximum allowable input speed during continuous operation | <40000rpm ② |
| Operating temperature range | -60~100℃,-30~140℃ |
Standard deceleration ratio type
| Deceleration ratio(partial) | Ratedto allow load | Instantly allowload | efficiency | L (mm) |
| 4.3, 5.1, 6.3, 7.6 | 32.4Kgf-cm | 97.2Kgf-cm | 93% | 35.6 |
14.7, 16.3, 17.3, 18.6, 19.2, 21.9, 23.9, 25.8, 27.2, 28.9, 32, 32.9, 38.7, 39.7, 48, 58.1 | 43.2Kgf-cm | 129.6Kgf-cm | 86% | 44.2 |
65.6, 74.6, 81.4, 90.5, 92.6, 98.5, 109, 112.1, 117.2, 124.6, 132, 138, 141.8, 146.7, 150.4, 162.4, 166.9, 171.2, 182, 196.5, 201.5, 207.1, 220,3, 243.9, 250.7,295.2, 302.6, 366.2, 443.2 | 54.0Kgf-cm | 162Kgf-cm | 80% | 52.8 |
277.4, 315.8, 335.8, 342.8, 351, 373.3, 382.2, 399.4, 413.2, 424.8, 450, 459.3, 472.2, 483.4, 500.1, 512.7, 537.4, 555.9, 569.1, 583.5, 611.5, 620.6, 632.6, 648, 670, 686.9, 706.2, 719.9, 744.7, 751.1, 763.6, 785, 824.4, 831.4, 847.6, 854.7, 869, 893.4, 924.2, 950.1, 997.8, 1006, 1023, 1052, 1078, 1081, 1119, 1147, 1238, 1269, 1272, 1305, 1388, 1499, 1536, 1580, 1680, 1860, 1907, 2251, 2307, 2793, 3380 | 64.8Kgf-cm | 194.4Kgf-cm | 75% | 61.4 |
① According to the force, the planet wheel can be selected from plastic.
② The gear box length is not standard at high speed.