| Availability: | |
|---|---|
| Quantity: | |
Appearance size
| Sheathing material | metal |
| Gear material | metal ① |
| Output bearing type | Antifriction bearing |
| Radial load | ≤10 Kgf |
| Axial load | ≤6 Kgf |
| Backgap (without load) | <2° |
| Maximum allowable input speed during continuous operation | <50000rpm ② |
| Operating temperature range | -60~100℃,-30~140℃ |
Standard deceleration ratio type
| Deceleration ratio(partial) | Ratedto allow load | Instantly allowload | efficiency | L (mm) |
| 4.4, 5.25, 6.7, 8.3 | 15.5Kgf-cm | 46.5Kgf-cm | 93% | 28.4 |
| 15.1, 16.9, 18, 19.4, 20.1, 23.1, 25.6, 27.6, 29.3, 31.8, 35, 36.5, 43.5, 55.2, 68.7 | 21Kgf-cm | 63Kgf-cm | 86% | 34.7 |
61.7, 77.1, 87.6, 100.6, 109, 120, 125, 129, 134.1, 139.8, 144.7, 149.1, 154, 160.4, 166.8, 183.8, 191.4, 211.7, 228.4, 233.3, 243, 264.5, 290, 368.2, 457.7, 568.8 | 26Kgf-cm | 78Kgf-cm | 80% | 41 |
335.9, 344.8, 373.4, 375.5, 385.5, 411.4, 417.4, 428.5, 431, 447.2, 460, 466.7, 479.2, 494.8, 511.3, 528, 535.7, 567.9, 571.7, 590.3, 630, 639.2, 656.2, 677.6,705.8,733.7, 749.6, 759.7,800, 811.7,833.3,842.1, 860.4, 894.4, 931.7, 964.7, 994.3, 1005, 1027, 1036, 1069, 1112, 1136, 1158, 1199, 1236, 1276, 1304, 1329, 1382, 1523, 1556, 1586, 1755, 1892, 1933, 1975, 2014, 2403, 2455, 3051, 3792, 4713 | 31Kgf-cm | 93Kgf-cm | 75% | 47.3 |
① According to the force,the planet wheel can be selected from plastic.
② The gear box length is not standard at high speed.
Appearance size
| Sheathing material | metal |
| Gear material | metal ① |
| Output bearing type | Antifriction bearing |
| Radial load | ≤10 Kgf |
| Axial load | ≤6 Kgf |
| Backgap (without load) | <2° |
| Maximum allowable input speed during continuous operation | <50000rpm ② |
| Operating temperature range | -60~100℃,-30~140℃ |
Standard deceleration ratio type
| Deceleration ratio(partial) | Ratedto allow load | Instantly allowload | efficiency | L (mm) |
| 4.4, 5.25, 6.7, 8.3 | 15.5Kgf-cm | 46.5Kgf-cm | 93% | 28.4 |
| 15.1, 16.9, 18, 19.4, 20.1, 23.1, 25.6, 27.6, 29.3, 31.8, 35, 36.5, 43.5, 55.2, 68.7 | 21Kgf-cm | 63Kgf-cm | 86% | 34.7 |
61.7, 77.1, 87.6, 100.6, 109, 120, 125, 129, 134.1, 139.8, 144.7, 149.1, 154, 160.4, 166.8, 183.8, 191.4, 211.7, 228.4, 233.3, 243, 264.5, 290, 368.2, 457.7, 568.8 | 26Kgf-cm | 78Kgf-cm | 80% | 41 |
335.9, 344.8, 373.4, 375.5, 385.5, 411.4, 417.4, 428.5, 431, 447.2, 460, 466.7, 479.2, 494.8, 511.3, 528, 535.7, 567.9, 571.7, 590.3, 630, 639.2, 656.2, 677.6,705.8,733.7, 749.6, 759.7,800, 811.7,833.3,842.1, 860.4, 894.4, 931.7, 964.7, 994.3, 1005, 1027, 1036, 1069, 1112, 1136, 1158, 1199, 1236, 1276, 1304, 1329, 1382, 1523, 1556, 1586, 1755, 1892, 1933, 1975, 2014, 2403, 2455, 3051, 3792, 4713 | 31Kgf-cm | 93Kgf-cm | 75% | 47.3 |
① According to the force,the planet wheel can be selected from plastic.
② The gear box length is not standard at high speed.