| Availability: | |
|---|---|
| Quantity: | |
Appearance size
| Sheathing material | metal |
| Gear material | metal ① |
| Output bearing type | Antifriction bearing |
| Radial load | ≤10 Kgf |
| Axial load | ≤4 Kgf |
| Backgap (without load) | <2° |
| Maximum allowable input speed during continuous operation | <42000rpm |
| Operating temperature range | -60~100℃,-30~140℃ |
Standard deceleration ratio type
| Deceleration ratio (partial) | Rated to allow load | Instantly allow load | efficiency | L(mm) |
| 3.75, 4.4, 5.4, 6.5 | 4.2Kgf-cm | 12.6Kgf-cm | 93% | 17.9 |
| 14.5, 16.4, 19.2, 20.3, 23.7, 24.4, 28.5, 29.2, 35.1, 42.3 | 6.0Kgf-cm | 18.0Kgf-cm | 86% | 21.8 |
48.2, 54.5, 61.7, 67.1, 75.9, 80.8, 88.8, 94.5, 103.8, 106.9, 109.3, 125, 154, 185.3, 228, 274.6 | 7.5Kgf-cm | 22.5Kgf-cm | 80% | 25.7 |
204.4, 251.8, 294.4, 303, 313.3, 333, 342.7, 354.4, 369.6, 389.3, 400.8, 455.2, 468.6, 493.6, 547.9, 560.6, 577.1,674.8, 690.4, 850.3, 1023.5, 1232, 1483, 1785 | 9.0Kgf-cm | 27Kgf-cm | 75% | 29.6 |
738, 944.2, 1136.6, 1175, 1328.9, 1447.2, 1502.9, 1636.7, 1692, 1757, 1851, 1914, 1996, 2055, 2164, 2402, 2458, 2530, 2959, 3027, 3644, 3728, 4488, 4592, 5527, 6653, 8008, 9639, 11600 | 9.0Kgf-cm | 27Kgf-cm | 70% | 33.5 |
① According to the force,the planet wheel can be selected from plastic.
Appearance size
| Sheathing material | metal |
| Gear material | metal ① |
| Output bearing type | Antifriction bearing |
| Radial load | ≤10 Kgf |
| Axial load | ≤4 Kgf |
| Backgap (without load) | <2° |
| Maximum allowable input speed during continuous operation | <42000rpm |
| Operating temperature range | -60~100℃,-30~140℃ |
Standard deceleration ratio type
| Deceleration ratio (partial) | Rated to allow load | Instantly allow load | efficiency | L(mm) |
| 3.75, 4.4, 5.4, 6.5 | 4.2Kgf-cm | 12.6Kgf-cm | 93% | 17.9 |
| 14.5, 16.4, 19.2, 20.3, 23.7, 24.4, 28.5, 29.2, 35.1, 42.3 | 6.0Kgf-cm | 18.0Kgf-cm | 86% | 21.8 |
48.2, 54.5, 61.7, 67.1, 75.9, 80.8, 88.8, 94.5, 103.8, 106.9, 109.3, 125, 154, 185.3, 228, 274.6 | 7.5Kgf-cm | 22.5Kgf-cm | 80% | 25.7 |
204.4, 251.8, 294.4, 303, 313.3, 333, 342.7, 354.4, 369.6, 389.3, 400.8, 455.2, 468.6, 493.6, 547.9, 560.6, 577.1,674.8, 690.4, 850.3, 1023.5, 1232, 1483, 1785 | 9.0Kgf-cm | 27Kgf-cm | 75% | 29.6 |
738, 944.2, 1136.6, 1175, 1328.9, 1447.2, 1502.9, 1636.7, 1692, 1757, 1851, 1914, 1996, 2055, 2164, 2402, 2458, 2530, 2959, 3027, 3644, 3728, 4488, 4592, 5527, 6653, 8008, 9639, 11600 | 9.0Kgf-cm | 27Kgf-cm | 70% | 33.5 |
① According to the force,the planet wheel can be selected from plastic.